Simple, annual pricing
Start free. Upgrade when you're ready. No hidden fees, no unlimited fine print.
Invite your partner
Upgrade to Ready+ to add a second user
Need more than 2 users?
Upgrade to Pro for up to 3
Running a business?
Upgrade to Business for 5+ users
Founders Offer
Get the Ready plan for $20/year instead of $49 — locked in for life. Limited to the first 100 members.
Claim Founders PriceAll paid plans include a 14-day free trial. Annual billing only. Cancel anytime.
We accept
Plans auto-renew annually. Cancel anytime from Settings.
Compare all features
| Feature | Free | Ready | Ready+ | Pro | Business |
|---|---|---|---|---|---|
| Price | $0/yr | $49/yr | $99/yr | $199/yr | $299/yr |
| Assets | 5 | 50 | 100 | 400 | 1,000 |
| Places | 2 | 10 | 25 | 50 | 200 |
| Document Storage | 500 MB | 5 GB | 25 GB | 100 GB | 250 GB |
| Max File Size | 5 MB | 10 MB | 20 MB | 50 MB | 100 MB |
| AI Lookups / month | 5 | 50 | 150 | 500 | 2,000 |
| OCR Scans / month | 10 | 75 | 250 | 800 | 2,000 |
| Credit Rollover | 1x cap | 2x cap | 2x cap | ||
| Users | 1 | 1 | 2 | 3 | 5 included |
| Expandable Users | |||||
| Active Shares | 3 | 10 | 25 | 100 | 500 |
| Share Permissions | View | View + upload | Full control | Full + co-owner | Workspace |
| Public Share Links | |||||
| Service History | |||||
| Issues Tracking | |||||
| Reminders | |||||
| Document Uploads | |||||
| Advanced AI Features | |||||
| Data Export | |||||
| Audit — Basic | |||||
| Audit — Edit Tracking | |||||
| Audit — Access Logs | |||||
| Audit — Full Dashboard | |||||
| Workspace Management | |||||
| Team Management Roles | |||||
| Priority Support | |||||
| Early Feature Access | |||||
| 14-Day Free Trial |
